Twój koszyk
Brak produktów
Nowy produkt
110,48 zł
Tabela rozmiarów | |||||||
Rozmiar | Biust | Talia | Biodra | Kubek | |||
S | 32-34 cal | 80-86 cm | 24-26 cal | 61-66 cm | 34-36 cal | 86-91 cm | A i B |
M | 34-36 cal | 86-91 cm | 26-28 cal | 66-71 cm | 36-38 cal | 91-96 cm | B & B C |
L | 36-38 cal | 91-96 cm | 28-30 cal | 71-76 cm | 38-40 cal | 96-101 cm | B & B C |
XL | 38-40 cal | 96-101 cm | 30-32 cal | 76-81 cm | 40-42 cal | 101-106 cm | B & B C |
XXL | 40-42 cal | 101-106 cm | 32-34 cal | 81-86 cm | 42-44 cal | 106-111 cm | B & B C & D |
3XL | 42-44 cal | 106-111 cm | 34-36 cal | 86-91 cm | 44-46 cal | 111-116 cm | D & E |
4XL | 44-46 cal | 111-116 cm | 36-38 cal | 91-96 cm | 46-48 cal | 116-121 cm | D & E |
5XL | 46-48 cal | 116-121 cm | 38-40 cal | 96-101 cm | 48-50 cal | 121-126 cm | D & E |
6XL | 48-50 cal | 121-126 cm | 40-42 cal | 101-106 cm | 50-52 cal | 126-131 cm | D & E |
Inny kraj rozmiar
Anglia | EURO | ITA | [FRA] | RUS | Stany zjednoczone | |
XXS | 4 | 32 | 36 | 32 | 38 | 0 |
XS | 6 | 34 | 38 | 34 | 40 | 2 |
S | 8 | 36 | 40 | 36 | 42 | 4 |
M | 10 | 38 | 42 | 38 | 44 | 6 |
L | 12 | 40 | 44 | 40 | 46 | 8 |
XL | 14 | 42 | 46 | 42 | 48 | 10 |
XXL | 16 | 44 | 48 | 44 | 50 | 12 |
3XL | 18 | 46 | 50 | 46 | 52 | 14 |
Przyjazne przypomnienie |